Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Waco and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Waco
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (254) 280-4467 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Waco and surrounding areas · On-site visits included · Free estimate within 24h
Waco Artificial Grass Installation is a team of local, fully insured turf installers based in Waco. We respond quickly in Waco and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (254) 280-4467⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Waco · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Mid-range residential turf installation | Starting at $8/sq ft |
| Premium turf with high durability | Starting at $12/sq ft |
| Budget turf for decorative areas | Starting at $6/sq ft |
| Complex drainage or grading work | On estimate |
| Travel and local service area | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf full-yard conversion | Starting at $10/sq ft |
| Premium pet turf with Envirofill infill | Starting at $12/sq ft |
| Contained dog run (partial yard) | Starting at $11/sq ft |
| Grading and drainage work | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small putting green (200-400 sq ft) | Starting at $15/sq ft |
| Medium putting green (400-600 sq ft) | Starting at $16/sq ft |
| Large or complex green (600+ sq ft) | Starting at $17/sq ft |
| Base prep upgrade | Add $1,500-$3,000 |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf, direct lay over existing concrete | Starting at $9/sq ft |
| Pool surround turf, removal and full base prep | Starting at $12/sq ft |
| Sloped deck or enhanced drainage system | Starting at $13/sq ft |
| Large or complex pool surround project | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard patio or balcony turf overlay | Starting at $9/sq ft |
| Concrete repair and turf installation | Starting at $11/sq ft |
| Rooftop or balcony turf with wind anchoring | Starting at $13/sq ft |
| Turf-paver strip installation | Starting at $10/sq ft |
| Large or complex project | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground or school field, small (1,000 to 2,000 sq ft) | Starting at $10/sq ft |
| Medium field (3,000 to 5,000 sq ft) | Starting at $11/sq ft |
| Large or complex installation (5,000+ sq ft) | Starting at $12/sq ft |
| Hard-surface overlay (concrete or asphalt) | Starting at $8/sq ft |
| Travel and site assessment | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Athletic Turf (40-50 oz) | Starting at $8/sq ft |
| Premium Athletic Turf (50-65 oz) | Starting at $12/sq ft |
| Cooler Infill Systems and Enhanced Base | Starting at $14/sq ft |
| Full Site Drainage and Grading | On estimate |
| Travel and Mobilization | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Standard commercial installation | Starting at $8 per sq ft |
| Specialty turf (pet-safe, heat-rated) | Starting at $10 per sq ft |
| Large or complex project | On estimate |
| Travel and site visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Single Seam Repair | Starting at $350 |
| Multiple Seams or Edge Reset | $500 to $1,200 |
| Pile Restoration in Traffic Lanes | $100 to $300 |
| Base Inspection and Drainage Check | Included in estimate |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential cleaning (up to 400 sq ft) | Starting at $250 |
| Medium pet turf yard (400-800 sq ft) | Starting at $450 |
| Large or heavily soiled yard (800+ sq ft or severe odor) | Starting at $700 |
| Preventive maintenance program (quarterly or semi-annual) | Starting at $180 per visit |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Lawn Removal and Base Prep | Starting at $2/sq ft removal |
| Drainage Correction and Deep Base | Starting at $3/sq ft removal |
| Artificial Turf Installation | Starting at $8 to $18/sq ft installed |
| Complete Removal and Conversion Project | Typically $10,000 to $18,000 for 1,000 sq ft |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small fence or accent wall (50-150 sq ft) | Starting at $18/sq ft |
| Medium wall (150-300 sq ft) | Starting at $18/sq ft |
| Large or complex wall (300+ sq ft, commercial, or multi-story) | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Waco · Response within 24h · No commitment · ☎ (254) 280-4467
Your Free Quote Request